Global Leads – 10 Nov 2026 @ 18:50
Arranged by where and when Fred will be, then by likelihood (Booked › Live › Warm › Social › Sent › No) and by value. Drive = mailbox or LinkedIn the lead came through. Green = price on the table.
Amsterdam / Netherlands – Fri 27 Nov, Mon 30 Nov, Tue 1 Dec 2026
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Monitor Deloitte NL (Bas van 't Hooft, Gizem Saydan, Nils Wolthuis, Michal Arament) | AMS & NL | WARM | Call 4 Nov, proposal sent. Declined 6 Nov – short notice. Bas: "2-day cooker in 27H1" | ST-201 2 days €9,000 (norm. €18k) · Exec AI 1 day €7,000 (norm. c.€14k) | Was 27 Nov / 30 Nov–1 Dec → now H1 2027 | Fred 6 Nov | Chase mid-Dec for Feb/Mar dates |
| Onur Onulay (MediaMarktSaturn) | AMS & NL | WARM | Wanted an individual seat | Open Exec AI day Feb 2027 £995/seat, or half-price team day | Feb 2027 | Fred 28 Oct | Await |
| Rotterdam Port Fund – Joris Kil | AMS & NL | WARM | Checking team interest; timing hard. Fred offered 2027 remote/in person | Half-price day | Mon 30 Nov / Tue 1 Dec still open | Fred 6 Nov | Await |
| RTL NL / DPG – Angela Muradin | AMS & NL | WARM | Introducing Fred to L&D owner of AI courses (28 Oct); chased 3 Nov, silent | Half-price day | 27/30 Nov, 1 Dec | Fred 3 Nov | One more chase or let go |
| Bram Lentz (Partner, Commercial Strategy & AI) | AMS & NL / LinkedIn | WARM | LinkedIn 27 Oct: strategy cooker now; open end of spring / early summer 2027 | – | May/Jun 2027 | Fred 28 Oct | Ping in March |
| Deloitte NL – S&T / M&A (Don van Neuren, via Jasper de Grauw) | AMS & NL | NO | Lunch-talk topics sent 9 Nov; Don 10 Nov 14:14: "for now we decided not to make use of your services" | €3.5k / €5.5k / €7k quoted | – | Don 10 Nov 14:14 | Close politely (draft in Mail); revisit 2027 |
| Eltjo Hofstee · Josephine de Vries | AMS & NL | NO | Budget 2027 tighter · now a writer | – | – | – | – |
Zurich / Switzerland – Mon 14, Tue 15 (Wed 16 possible) Dec 2026 – Fri 11 no longer offered
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Roche – Steven Baekelandt, Head of Digital & Analytics | AI Title / LinkedIn | LIVE | Steven 10 Nov 16:45: LT wants to revisit in Q1 2027 as a booster for the Google → Microsoft/Claude switch. Fred 17:26: offered early Feb in Zurich, bespoke exercises on the new stack, up to 30 people | €11k for the day (75% of €14k) – not the half-price | Mon 1, Tue 2 or Mon 8 Feb 2027, Zurich | Fred 10 Nov 17:26 | Await Steven's LT date |
| SRG SSR – Thierry Zweifel, Head of Data & AI Business | ZUR & CH → B - Training | LIVE | "Future-back 2030" exploration workshop, 4–10 people. Thierry 10 Nov 18:37: holding internal consultations, will revert asap; Zurich or Bern. Fred 15:05 asked Mon 14 vs Tue 15 (Wed 16 as backup); 18:45 confirmed both still open | £6k for the day (half of £12k) | Mon 14 or Tue 15 Dec (Wed 16 backup); Zurich or Bern | Fred 10 Nov 18:45 | Await Thierry's internal go-ahead |
| René Plug – scale-up (30 FTE), Zurich | ZUR & CH / LinkedIn | LIVE | LinkedIn Sun 8 Nov 20:25: leadership team of 5–6 (German-speaking, English OK) wants Myers-Briggs-style leadership day; asked if Fred still does it. Fred 9 Nov 08:49: yes | €4.5k for the day (half of €9k) | Mon 14 or Tue 15 Dec (possibly Wed 16), Zurich | Fred 9 Nov 08:49 | Await René checking team availability |
| UBS – Patrik Sonderegger | ZUR & CH | LIVE | Wanted a seat on an open day; Fred: in-house only, offered UBS team proposal | Not quoted (£6k implied) | Mon 14 or Tue 15 Dec | Fred 6 Nov 17:15 | Await |
| Alex Kouptsov | ZUR & CH | WARM | Passed offer to his Enterprise Strategy lead (large local team) | Half-price day (£6k) | 11/14/15 Dec | Fred 5 Nov | Chase ~12 Nov |
| Dr. Julie Meyer MBE (ALEPH ECO2) | ZUR & CH / LinkedIn | WARM | "Love the approach; can do one better – what's the best email?" Fred gave it 5 Nov | – | – | Fred 5 Nov | Await her email |
| Jana Sailer · Mattia Davio (Monitor CH) | ZUR & CH / LinkedIn | WARM | Forwarding to internal training team (mat leave) · "noted" | Half-price day | Dec | 7 Nov | Passive |
| Lukas Lang (Partner, EVU Partners AG) | ZUR & CH / LinkedIn | WARM | Dates don't work; will check catalogue for his team | – | 2027 | Fred 9 Nov 17:51 | Passive |
| Yves Studer · Peter Romain · Frank Herrmann | ZUR & CH / LinkedIn | SOCIAL | Coffee Zurich · drink Geneva · network intros | – | 12–13 Dec weekend | – | – |
| Daniel Lindström | AI Title / LinkedIn | NO | Travelling 10–15 Dec, not in CH | – | – | 6 Nov | – |
| Diderich · Ilg · Dulac · Morlie · Sally Yan · Rogivue · Mayrl · Aikta | ZUR & CH / LinkedIn | NO | Declined / away / no team | – | – | – | – |
Istanbul / Turkey – mid-Dec & weekend 19–20 Dec 2026
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Sabancı Holding Corporate Office – Serhat Kuşkonmaz (cc Seçkin Yelmen) | AI Title | LIVE | Bespoke 2-day programme on 4 use cases (market research, teasers/IMs, Excel models, decks), Cowork + Copilot; 10–30 people. Triggered by Fırat Mert Yıldız (Sabancı Digital & AI lead, LinkedIn) | £10k/day → £20k remote, £24k in person all-in | Mid-Dec in person Istanbul; Jan remote only | Fred 6 Nov 17:03 | Await Serhat; 30-min call proposed |
| Alper Ünlenen (Actuary, owner Aktüeryal) | IST & TR / LinkedIn | WARM | "I will work on it and let you know" | Half-price day | 17/18 or 21/22 Dec | Alper 9 Nov 21:39 | Reply drafted |
| Serpil Gümüs (independent transformation advisor) | IST & TR / LinkedIn | WARM | Will keep in mind | – | – | Serpil 9 Nov 22:03 | Reply drafted – pitch for her clients' teams |
| Deloitte Türkiye (35 incl. Hakan Göl, Elif Dusmez Tek, Sultan, Mert, Metin, Rana) | IST & TR / LinkedIn | SENT | 10 Nov: 35 LinkedIn DMs + 34 emails. Bounced: batessacan@, ogcakir@, bbostanci@deloitte.com (DMs cover them) | Half-price day | 17/18 or 21/22 Dec | 10 Nov 15:30–16:50 | Watch replies |
| Coca-Cola – Fatih Taskin (Digital Strategy Dir) · Burak Acar | IST & TR / LinkedIn | SENT | Key clients, held back then sent 10 Nov: email (Fatih → taskin.fatih@gmail.com) + LinkedIn DM | Half-price day | 17/18 or 21/22 Dec | 10 Nov 16:40–16:52 | Watch replies |
| Rest of Turkish alumni wave – all except Sabancı/Enerjisa | IST & TR / LinkedIn | SENT | 9 Nov: ~70 LinkedIn DMs + emails; 10 Nov: 9 more emails (Eren, Olgu, Tunc, Halim, Erdem, Irem, Asuman, Pınar, Osman). Replies above; Esin Ozdemir social | Half-price day | 17/18 or 21/22 Dec | 9–10 Nov | Watch replies |
| Bilge Erkok (TOMBank) | IST & TR / LinkedIn | NO | Mid-restructuring; another time | – | 2027 | Bilge 9 Nov 20:03 | Reply drafted; revisit 2027 |
| Deniz Turhan, PhD | IST & TR / LinkedIn | NO | Packed until New Year | – | – | Deniz 9 Nov 19:12 | Reply drafted – dinner 19–20 Dec |
USA – West Coast (5–20 Jan); East Coast (20–29 Jan) 2027
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Alkermes – Jed Rosenbaum (Waltham, MA) – own mailbox 1027 - Alkermes | USA / LinkedIn → email | BOOKED | Jed 9 Nov 23:28: spoke to Mark Brenkle (head of INDIGO); "let's hold the day and get moving on an MSA and SOW". Needs business address + tax ID | $7,500 all in (vs $15k std) | Thu 21 Jan 2027, in person Waltham | Jed 9 Nov 23:28 | Reply drafted in Mail 10 Nov (fill address + company no.); then MSA/SOW, W-8BEN-E, INDIGO Copilot tour |
| EY Parthenon – Isaac Halpern (NY) | USA / LinkedIn | LIVE | Leadership-team day; "would love to explore something in NY"; discussing with senior colleagues | $6k in person NY (no travel) · 2 days $12k | NYC 20–29 Jan | Fred 9 Nov 10:20: NYC dates, no travel | Await; chase ~17 Nov |
| Gagandeep Sethi – FP&A / capital allocation, telco | USA / LinkedIn | LIVE | LinkedIn 9 Nov 00:25: wants details, happy to reconnect and potentially set up the session for his team (Excel-savvy, other tools too); work email g@lla.com. Fred emailed details 09:41 | $2,500 flat 1-hour | Jan 2027 remote | Fred 9 Nov 09:41 (email) | Await; offer a call |
| Deloitte Consulting NYC – Başak Sevgin | USA / LinkedIn | LIVE | Wants PowerPoint with Claude/ChatGPT for her team; Fred offered "Persuade with GenAI" | $2,500 flat 1-hour, in person NYC or remote | NYC 20–29 Jan or any Jan weekday | Fred 8 Nov 13:23 + 9 Nov update | Await Başak |
| Glenn Snyder (Partner, Haffey&Co) | USA / LinkedIn | WARM | Will think of referrals; loved AI for Strategists, less so the paid course | – | Bay Area, Jan | Glenn 10 Nov 01:34 | Reply drafted – ask for intros |
| Tom Watson (California) | USA | SOCIAL | "Looking forward to seeing you"; Fred floated London in Dec | – | Jan 2027 / Dec London | Fred 7 Nov | Pin down |
| Marko Medenica (Upwork, NY) | USA / LinkedIn | SOCIAL | Tight budget; $2.5k 1-hour declined for now; drinks | – | NYC 20–29 Jan | Fred 9 Nov | Drinks |
| Alastair Dorward (CEO, Marin – solo consultant) | USA / LinkedIn | SOCIAL | No team; dinner + offered to host in Marin; WhatsApp | – | Bay Area, Jan | Alastair 10 Nov 05:46 | Reply drafted |
| Kevin Au (exec coach) · Nick Barnard (Switchback Capital) | USA / LinkedIn | SOCIAL | Kevin: can't attend · Nick: no need now | – | Jan | 9 Nov | Replies drafted – intros + coffee |
| US 1-hour wave | USA / LinkedIn | SENT | 130+ LinkedIn DMs + emails 7 Nov; replies above only | $2,500 flat | Jan 2027 | 7 Nov | Watch replies |
| Jeni Stockman · Ross Rocketto · Shrupti Shah · Olivier Wellmann (too many tracks, 10 Nov) | USA | NO | Not target / address changes (in notes) | – | – | – | – |
Undated / elsewhere
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Cecilia Andersson (Head of AI, Sweden) | AI Title / LinkedIn | WARM | "Will let you know if this is something for my organisation" (6 Nov) | – | – | 6 Nov | Passive |
Notes
- BusDev - Top 50 Clients mailbox: 0 messages on disk – Top 50 replies (Helen Fairley, Steven Baekelandt, Oguzcan Samsun) not filed there.
- Address changes: Ross Rocketto → ross@moralesrocketto.com · Shrupti Shah → Shrupti@gmail.com · Amy Ocen → amy.ocen@gmail.com · issenmann@gmx.ch closing.
- Sources: Apple Mail drives read 8 Nov 12:26; LinkedIn threads read 8 Nov 12:50, 9 Nov 11:30 and 10 Nov 12:30. Mail re-read 10 Nov 18:15; LinkedIn 10 Nov 18:15. Smart DCC SLT day confirmed for Thu 26 Nov (delivery, not a lead).