Global Leads – 18 Nov 2026 @ 16:25
Amsterdam / Netherlands – Fri 27 Nov, Mon 30 Nov, Tue 1 Dec 2026
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Monitor Deloitte NL (Bas van 't Hooft, Gizem Saydan, Nils Wolthuis, Michal Arament) | AMS & NL | WARM | Call 4 Nov, proposal sent. Declined 6 Nov – short notice. Bas: "2-day cooker in 27H1" | ST-201 2 days €9,000 (norm. €18k) · Exec AI 1 day €7,000 (norm. c.€14k) | Was 27 Nov / 30 Nov–1 Dec → now H1 2027 | Fred 6 Nov | Chase mid-Dec for Feb/Mar dates |
| Onur Onulay (MediaMarktSaturn) | AMS & NL | WARM | Wanted an individual seat | Open Exec AI day Feb 2027 £995/seat, or half-price team day | Feb 2027 | Fred 28 Oct | Await |
| RTL NL / DPG – Angela Muradin | AMS & NL | WARM | Introducing Fred to L&D owner of AI courses (28 Oct); chased 3 Nov, silent | Half-price day | 27/30 Nov, 1 Dec | Fred 3 Nov | One more chase or let go |
| Bram Lentz (Partner, Commercial Strategy & AI) | AMS & NL / LinkedIn | WARM | LinkedIn 27 Oct: strategy cooker now; open end of spring / early summer 2027 | – | May/Jun 2027 | Fred 28 Oct | Ping in March |
| Deloitte NL – S&T / M&A (Don van Neuren, via Jasper de Grauw) | AMS & NL | NO | Lunch-talk topics sent 9 Nov; Don 10 Nov 14:14: "for now we decided not to make use of your services" | €3.5k / €5.5k / €7k quoted | – | Don 10 Nov 14:14 | Close politely (draft in Mail); revisit 2027 |
| Rotterdam Port Fund – Joris Kil | AMS & NL | NO | Joris 18 Nov 08:13: team-day on 30 Nov, can't get a group together – "perhaps in the future". Port-ecosystem day stays on the table for 2027 | Half-price day | 2027 | Joris 18 Nov 08:13 | Reply drafted (keep 2027 door open) |
| Eltjo Hofstee · Josephine de Vries | AMS & NL | NO | Budget 2027 tighter · now a writer | – | – | – | – |
Copenhagen / Denmark & Skåne – Mon 7, Tue 8 Dec 2026
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Cecilia Andersson (Head of AI, Sweden) | AI Title / LinkedIn | WARM | 6 Nov: "will let you know if this is something for my organisation". Fred 11 Nov 11:05: re-pinged with the Copenhagen half-price day | Half-price day | Mon 7 or Tue 8 Dec | Fred 11 Nov 11:05 | Await |
| Zaza Nadja Hansen | KØB & SK / LinkedIn | WARM | Zaza 11 Nov 20:46: "sounds interesting, I'll see if it could be possible". Fred 12 Nov 11:10: offered a call to help make the internal case | Half-price day | Mon 7 or Tue 8 Dec | Fred 12 Nov 11:10 | Await |
| Heidi Nymann Jensen | KØB & SK / LinkedIn | SOCIAL | Starting her own consulting & coaching business; coffee in Copenhagen 5–6 Dec; text her on +45 53354280 | – | 5–6 Dec weekend | Heidi 11 Nov 11:16 | Text closer to the date |
| Danish & Skåne alumni wave (half-price day) | KØB & SK / LinkedIn | SENT | 239 LinkedIn DMs + 204 emails, 10–11 Nov; 14 AI-titled held for cross-check; Stefan Bayer has left IKEA | Half-price day | Mon 7 & Tue 8 Dec | 11 Nov | Watch replies |
| Karolina Tasarek (IKEA IT, Malmö) | KØB & SK / LinkedIn | NO | 17 Nov: no budget authority, passed the offer to decision-makers in her organisation | Half-price day | 7–8 Dec | Fred 18 Nov 09:17 | Watch for an IKEA IT decision-maker surfacing |
| Katja Lund Schjølin · Sofie Brandi Petersen · Morten Gadegaard (Ampler) · Tore Christian Jensen · Anders Lund · Martin Lyngaa Simonsen · Sven Ruehlmann (left IKEA → Apex Venture Partners, sven@apexvp.fi) | KØB & SK / LinkedIn | NO | Away · not relevant · own programmes / Nordic internal training in place · schedule full · changed job | – | – | 18 Nov | – |
Zurich / Switzerland – Mon 14, Tue 15 (Wed 16 possible) Dec 2026 – Fri 11 no longer offered
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| SRG SSR – Thierry Zweifel (Head of Data & AI Business) · Severin Mayrhofer | ZUR & CH → B - Training | BOOKED | "Future-back 2030" exploration workshop, 4–10 people. Tue 15 Dec, Zurich picked. Severin 17 Nov 13:44: order placed internally, formal confirmation within days | £6k for the day (half of £12k) | Tue 15 Dec 2026, Zurich | Severin 17 Nov 13:44 | Await formal confirmation; prep Future-back agenda |
| Roche – Steven Baekelandt, Head of Digital & Analytics | AI Title / LinkedIn | LIVE | Steven 10 Nov 16:45: LT wants to revisit in Q1 2027 as a booster for the Google → Microsoft/Claude switch. Fred 17:26: offered early Feb in Zurich, bespoke exercises on the new stack, up to 30 people | €11k for the day (75% of €14k) – not the half-price | Mon 1, Tue 2 or Mon 8 Feb 2027, Zurich | Fred 10 Nov 17:26 | Await Steven's LT date |
| UBS – Patrik Sonderegger | ZUR & CH | LIVE | Wanted a seat on an open day; Fred: in-house only, offered UBS team proposal | Not quoted (£6k implied) | Mon 14 or Tue 15 Dec | Fred 6 Nov 17:15 | Await |
| René Plug – scale-up (30 FTE), Zurich | ZUR & CH / LinkedIn | WARM | Leadership team of 5–6 wants Myers-Briggs-style leadership day. René 17 Nov: Mon 14 doesn't work (MT member off Mon–Wed pm), first response positive but commitment pending; Tue 15 went to SRG. 18 Nov: "will check with the team – might be tough; otherwise another time" | €4.5k for the day (half of €9k) | Mon 14 or Wed 16 Dec, else Q1 2027 | Fred 18 Nov 09:16 | Await team check; fallback Q1 |
| Alex Kouptsov | ZUR & CH | WARM | Passed offer to his Enterprise Strategy lead; Alex 12 Nov 08:29: chased the lead again, no answer yet, will revert | Half-price day (£6k) | 14/15 Dec | Alex 12 Nov 08:29 | Await |
| Dr. Julie Meyer MBE (ALEPH ECO2) | ZUR & CH / LinkedIn | WARM | "Love the approach; can do one better – what's the best email?" Fred gave it 5 Nov | – | – | Fred 5 Nov | Await her email |
| Jana Sailer · Mattia Davio (Monitor CH) | ZUR & CH / LinkedIn | WARM | Forwarding to internal training team (mat leave) · "noted" | Half-price day | Dec | 7 Nov | Passive |
| Lukas Lang (Partner, EVU Partners AG) | ZUR & CH / LinkedIn | WARM | Dates don't work; will check catalogue for his team | – | 2027 | Fred 9 Nov 17:51 | Passive |
| Yves Studer · Peter Romain · Frank Herrmann | ZUR & CH / LinkedIn | SOCIAL | Coffee Zurich · drink Geneva · network intros | – | 12–13 Dec weekend | – | – |
| Daniel Lindström | AI Title / LinkedIn | NO | Travelling 10–15 Dec, not in CH | – | – | 6 Nov | – |
| Diderich · Ilg · Dulac · Morlie · Sally Yan · Rogivue · Mayrl · Aikta | ZUR & CH / LinkedIn | NO | Declined / away / no team | – | – | – | – |
Istanbul / Turkey – mid-Dec & weekend 19–20 Dec 2026
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Sabancı Holding Corporate Office – Serhat Kuşkonmaz (cc Seçkin Yelmen) | AI Title | LIVE | Bespoke 2-day programme on 4 use cases (market research, teasers/IMs, Excel models, decks), Cowork + Copilot; 10–30 people. Triggered by Fırat Mert Yıldız (Sabancı Digital & AI lead, LinkedIn) | £10k/day → £20k remote, £24k in person all-in | Mid-Dec in person Istanbul; Jan remote only | Fred 6 Nov 17:03 | Await Serhat; 30-min call proposed |
| Deloitte Türkiye – Berk Kocaman, Partner, Customer Strategy & Design lead | IST & TR | LIVE | Berk 11 Nov 06:17: "what is the discounted price for the 2-day Strategic Thinking (101/201/301)?" Fred 11:07: quoted | €9,000 for 2 days, whole group 8–24 people (vs €18k), any of ST-101/201/301 | Thu 17 & Fri 18 or Mon 21 & Tue 22 Dec | Fred 11 Nov 11:07 | Await Berk; offer a call |
| Deloitte Türkiye – Seckin Gorkem Okkar | IST & TR / LinkedIn | WARM | Seckin 10 Nov 19:23: both topics interesting, especially Executive AI. Fred 11 Nov 11:06 gave prices to pass on internally | €7,000 Exec AI day (up to 30–35) · €9,000 ST 2 days | 17/18 or 21/22 Dec | Fred 11 Nov 11:06 | Await |
| Deloitte Türkiye – Hakan Göl, Partner | IST & TR / LinkedIn | WARM | Hakan 11 Nov 23:39: budget cuts until May 2027, can't say yes. Fred 12 Nov 11:12: offered an Executive AI day Fri 18 Dec at half price, payable after May 2027; asked their LLM of choice | €7,000 Exec AI day, deferred payment | Fri 18 Dec | Fred 12 Nov 11:12 | Await Hakan |
| Alper Ünlenen (Actuary, owner Aktüeryal) | IST & TR / LinkedIn | WARM | "I will work on it and let you know" | Half-price day | 17/18 or 21/22 Dec | Alper 9 Nov 21:39 | Reply drafted |
| Serpil Gümüs (independent transformation advisor) | IST & TR / LinkedIn | WARM | Will keep in mind | – | – | Serpil 9 Nov 22:03 | Reply drafted – pitch for her clients' teams |
| Sultan Kaygın Sel (Deloitte, İzmir) | IST & TR / LinkedIn | SOCIAL | No budget; would come if a day lands in İzmir; see at events | – | – | Fred 11 Nov 11:06 | – |
| Deloitte Türkiye (35 incl. Hakan Göl, Elif Dusmez Tek, Sultan, Mert, Metin, Rana) | IST & TR / LinkedIn | SENT | 10 Nov: 35 LinkedIn DMs + 34 emails. Bounced: batessacan@, ogcakir@, bbostanci@deloitte.com (DMs cover them) | Half-price day | 17/18 or 21/22 Dec | 10 Nov 15:30–16:50 | Watch replies |
| Coca-Cola – Fatih Taskin (Digital Strategy Dir) · Burak Acar | IST & TR / LinkedIn | SENT | Key clients, held back then sent 10 Nov: email (Fatih → taskin.fatih@gmail.com) + LinkedIn DM | Half-price day | 17/18 or 21/22 Dec | 10 Nov 16:40–16:52 | Watch replies |
| Rest of Turkish alumni wave – all except Sabancı/Enerjisa | IST & TR / LinkedIn | SENT | 9 Nov: ~70 LinkedIn DMs + emails; 10 Nov: 9 more emails (Eren, Olgu, Tunc, Halim, Erdem, Irem, Asuman, Pınar, Osman). Replies above; Esin Ozdemir social | Half-price day | 17/18 or 21/22 Dec | 9–10 Nov | Watch replies |
| Mert Göktürk · Ogün Davutoğlu (Deloitte TR) · Eren Bayer | IST & TR / LinkedIn | NO | Not in Istanbul in December · out of Istanbul that week | – | – | 18 Nov | – |
| Bilge Erkok (TOMBank) | IST & TR / LinkedIn | NO | Mid-restructuring; another time | – | 2027 | Bilge 9 Nov 20:03 | Reply drafted; revisit 2027 |
| Deniz Turhan, PhD | IST & TR / LinkedIn | NO | Packed until New Year | – | – | Deniz 9 Nov 19:12 | Reply drafted – dinner 19–20 Dec |
USA – West Coast (5–20 Jan); East Coast (20–29 Jan) 2027
| Lead | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|
| Alkermes – Jed Rosenbaum (Waltham, MA) – own mailbox 1027 - Alkermes | USA / LinkedIn → email | BOOKED | Draft SOW received; Fred 16 Nov asked for fixed date in SOW, $500 travel allowance instead of itemised expenses, and the Consulting Agreement. Jed 16 Nov 13:32: passing on, MSA coming, Finance checking payment terms. 17 Nov: Alkermes Legal sent contract for review | $7,500 all in (vs $15k std) | Thu 21 Jan 2027, in person Waltham | Alkermes Legal 17 Nov 13:12 | Review contract; sign SOW once date + travel allowance fixed; W-8BEN-E |
| EY Parthenon – Isaac Halpern (NY) | USA / LinkedIn | LIVE | Leadership-team day. Fred 10 Nov 17:10: Thu 21 gone to Alkermes, offered to pencil Mon 25 & Tue 26 Jan. Isaac 19:30: "a few internal comms going, hope we can pull it off" | $6k in person NY (no travel) · 2 days $12k | Mon 25 / Tue 26 Jan pencilled | Isaac 10 Nov 19:30 | Await; chase ~17 Nov |
| Gagandeep Sethi – FP&A / capital allocation, telco | USA / LinkedIn | LIVE | LinkedIn 9 Nov 00:25: wants details, happy to reconnect and potentially set up the session for his team (Excel-savvy, other tools too); work email g@lla.com. Fred emailed details 09:41 | $2,500 flat 1-hour | Jan 2027 remote | Fred 9 Nov 09:41 (email) | Await; offer a call |
| Deloitte Consulting NYC – Başak Sevgin | USA / LinkedIn | LIVE | Wants PowerPoint with Claude/ChatGPT for her team; Fred offered "Persuade with GenAI" | $2,500 flat 1-hour, in person NYC or remote | NYC 20–29 Jan or any Jan weekday | Fred 8 Nov 13:23 + 9 Nov update | Await Başak |
| Glenn Snyder (Partner, Haffey&Co) | USA / LinkedIn | WARM | Will think of referrals; loved AI for Strategists, less so the paid course | – | Bay Area, Jan | Glenn 10 Nov 01:34 | Reply drafted – ask for intros |
| Olivier Wellmann (California) | USA / LinkedIn | WARM | Too many tracks himself, but 11 Nov: "pas sûr, je regarde" – looking around him; Fred sent a 1-page overview to forward | Half-price day | Jan, California | Fred 11 Nov 15:25 | Await |
| Tom Watson (California) | USA | SOCIAL | "Looking forward to seeing you"; Fred floated London in Dec | – | Jan 2027 / Dec London | Fred 7 Nov | Pin down |
| Marko Medenica (Upwork, NY) | USA / LinkedIn | SOCIAL | Tight budget; $2.5k 1-hour declined for now; drinks | – | NYC 20–29 Jan | Fred 9 Nov | Drinks |
| Alastair Dorward (CEO, Marin – solo consultant) | USA / LinkedIn | SOCIAL | No team; dinner + offered to host in Marin; WhatsApp | – | Bay Area, Jan | Alastair 10 Nov 05:46 | Reply drafted |
| Kevin Au (exec coach) · Nick Barnard (Switchback Capital) | USA / LinkedIn | SOCIAL | Kevin: can't attend · Nick: no need now | – | Jan | 9 Nov | Replies drafted – intros + coffee |
| US 1-hour wave | USA / LinkedIn | SENT | 130+ LinkedIn DMs + emails 7 Nov; replies above only | $2,500 flat | Jan 2027 | 7 Nov | Watch replies |
| Jeni Stockman · Ross Rocketto · Shrupti Shah | USA | NO | Not target / address changes (in notes) | – | – | – | – |
BOOKED
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| SRG SSR – Thierry Zweifel (Head of Data & AI Business) · Severin Mayrhofer | Zurich | ZUR & CH → B - Training | BOOKED | "Future-back 2030" exploration workshop, 4–10 people. Tue 15 Dec, Zurich picked. Severin 17 Nov 13:44: order placed internally, formal confirmation within days | £6k for the day (half of £12k) | Tue 15 Dec 2026, Zurich | Severin 17 Nov 13:44 | Await formal confirmation; prep Future-back agenda |
| Alkermes – Jed Rosenbaum (Waltham, MA) – own mailbox 1027 - Alkermes | USA | USA / LinkedIn → email | BOOKED | Draft SOW received; Fred 16 Nov asked for fixed date in SOW, $500 travel allowance instead of itemised expenses, and the Consulting Agreement. Jed 16 Nov 13:32: passing on, MSA coming, Finance checking payment terms. 17 Nov: Alkermes Legal sent contract for review | $7,500 all in (vs $15k std) | Thu 21 Jan 2027, in person Waltham | Alkermes Legal 17 Nov 13:12 | Review contract; sign SOW once date + travel allowance fixed; W-8BEN-E |
LIVE
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| UBS – Patrik Sonderegger | Zurich | ZUR & CH | LIVE | Wanted a seat on an open day; Fred: in-house only, offered UBS team proposal | Not quoted (£6k implied) | Mon 14 or Tue 15 Dec | Fred 6 Nov 17:15 | Await |
| Deloitte Türkiye – Berk Kocaman, Partner, Customer Strategy & Design lead | Istanbul | IST & TR | LIVE | Berk 11 Nov 06:17: "what is the discounted price for the 2-day Strategic Thinking (101/201/301)?" Fred 11:07: quoted | €9,000 for 2 days, whole group 8–24 people (vs €18k), any of ST-101/201/301 | Thu 17 & Fri 18 or Mon 21 & Tue 22 Dec | Fred 11 Nov 11:07 | Await Berk; offer a call |
| Sabancı Holding Corporate Office – Serhat Kuşkonmaz (cc Seçkin Yelmen) | Istanbul | AI Title | LIVE | Bespoke 2-day programme on 4 use cases (market research, teasers/IMs, Excel models, decks), Cowork + Copilot; 10–30 people. Triggered by Fırat Mert Yıldız (Sabancı Digital & AI lead, LinkedIn) | £10k/day → £20k remote, £24k in person all-in | Mid-Dec in person Istanbul; Jan remote only | Fred 6 Nov 17:03 | Await Serhat; 30-min call proposed |
| EY Parthenon – Isaac Halpern (NY) | USA | USA / LinkedIn | LIVE | Leadership-team day. Fred 10 Nov 17:10: Thu 21 gone to Alkermes, offered to pencil Mon 25 & Tue 26 Jan. Isaac 19:30: "a few internal comms going, hope we can pull it off" | $6k in person NY (no travel) · 2 days $12k | Mon 25 / Tue 26 Jan pencilled | Isaac 10 Nov 19:30 | Await; chase ~17 Nov |
| Gagandeep Sethi – FP&A / capital allocation, telco | USA | USA / LinkedIn | LIVE | LinkedIn 9 Nov 00:25: wants details, happy to reconnect and potentially set up the session for his team (Excel-savvy, other tools too); work email g@lla.com. Fred emailed details 09:41 | $2,500 flat 1-hour | Jan 2027 remote | Fred 9 Nov 09:41 (email) | Await; offer a call |
| Deloitte Consulting NYC – Başak Sevgin | USA | USA / LinkedIn | LIVE | Wants PowerPoint with Claude/ChatGPT for her team; Fred offered "Persuade with GenAI" | $2,500 flat 1-hour, in person NYC or remote | NYC 20–29 Jan or any Jan weekday | Fred 8 Nov 13:23 + 9 Nov update | Await Başak |
| Roche – Steven Baekelandt, Head of Digital & Analytics | Zurich | AI Title / LinkedIn | LIVE | Steven 10 Nov 16:45: LT wants to revisit in Q1 2027 as a booster for the Google → Microsoft/Claude switch. Fred 17:26: offered early Feb in Zurich, bespoke exercises on the new stack, up to 30 people | €11k for the day (75% of €14k) – not the half-price | Mon 1, Tue 2 or Mon 8 Feb 2027, Zurich | Fred 10 Nov 17:26 | Await Steven's LT date |
WARM
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| RTL NL / DPG – Angela Muradin | Amsterdam | AMS & NL | WARM | Introducing Fred to L&D owner of AI courses (28 Oct); chased 3 Nov, silent | Half-price day | 27/30 Nov, 1 Dec | Fred 3 Nov | One more chase or let go |
| Cecilia Andersson (Head of AI, Sweden) | Copenhagen | AI Title / LinkedIn | WARM | 6 Nov: "will let you know if this is something for my organisation". Fred 11 Nov 11:05: re-pinged with the Copenhagen half-price day | Half-price day | Mon 7 or Tue 8 Dec | Fred 11 Nov 11:05 | Await |
| Zaza Nadja Hansen | Copenhagen | KØB & SK / LinkedIn | WARM | Zaza 11 Nov 20:46: "sounds interesting, I'll see if it could be possible". Fred 12 Nov 11:10: offered a call to help make the internal case | Half-price day | Mon 7 or Tue 8 Dec | Fred 12 Nov 11:10 | Await |
| Alex Kouptsov | Zurich | ZUR & CH | WARM | Passed offer to his Enterprise Strategy lead; Alex 12 Nov 08:29: chased the lead again, no answer yet, will revert | Half-price day (£6k) | 14/15 Dec | Alex 12 Nov 08:29 | Await |
| René Plug – scale-up (30 FTE), Zurich | Zurich | ZUR & CH / LinkedIn | WARM | Leadership team of 5–6 wants Myers-Briggs-style leadership day. René 17 Nov: Mon 14 doesn't work (MT member off Mon–Wed pm), first response positive but commitment pending; Tue 15 went to SRG. 18 Nov: "will check with the team – might be tough; otherwise another time" | €4.5k for the day (half of €9k) | Mon 14 or Wed 16 Dec, else Q1 2027 | Fred 18 Nov 09:16 | Await team check; fallback Q1 |
| Deloitte Türkiye – Hakan Göl, Partner | Istanbul | IST & TR / LinkedIn | WARM | Hakan 11 Nov 23:39: budget cuts until May 2027, can't say yes. Fred 12 Nov 11:12: offered an Executive AI day Fri 18 Dec at half price, payable after May 2027; asked their LLM of choice | €7,000 Exec AI day, deferred payment | Fri 18 Dec | Fred 12 Nov 11:12 | Await Hakan |
| Deloitte Türkiye – Seckin Gorkem Okkar | Istanbul | IST & TR / LinkedIn | WARM | Seckin 10 Nov 19:23: both topics interesting, especially Executive AI. Fred 11 Nov 11:06 gave prices to pass on internally | €7,000 Exec AI day (up to 30–35) · €9,000 ST 2 days | 17/18 or 21/22 Dec | Fred 11 Nov 11:06 | Await |
| Alper Ünlenen (Actuary, owner Aktüeryal) | Istanbul | IST & TR / LinkedIn | WARM | "I will work on it and let you know" | Half-price day | 17/18 or 21/22 Dec | Alper 9 Nov 21:39 | Reply drafted |
| Jana Sailer · Mattia Davio (Monitor CH) | Zurich | ZUR & CH / LinkedIn | WARM | Forwarding to internal training team (mat leave) · "noted" | Half-price day | Dec | 7 Nov | Passive |
| Glenn Snyder (Partner, Haffey&Co) | USA | USA / LinkedIn | WARM | Will think of referrals; loved AI for Strategists, less so the paid course | – | Bay Area, Jan | Glenn 10 Nov 01:34 | Reply drafted – ask for intros |
| Olivier Wellmann (California) | USA | USA / LinkedIn | WARM | Too many tracks himself, but 11 Nov: "pas sûr, je regarde" – looking around him; Fred sent a 1-page overview to forward | Half-price day | Jan, California | Fred 11 Nov 15:25 | Await |
| Onur Onulay (MediaMarktSaturn) | Amsterdam | AMS & NL | WARM | Wanted an individual seat | Open Exec AI day Feb 2027 £995/seat, or half-price team day | Feb 2027 | Fred 28 Oct | Await |
| Monitor Deloitte NL (Bas van 't Hooft, Gizem Saydan, Nils Wolthuis, Michal Arament) | Amsterdam | AMS & NL | WARM | Call 4 Nov, proposal sent. Declined 6 Nov – short notice. Bas: "2-day cooker in 27H1" | ST-201 2 days €9,000 (norm. €18k) · Exec AI 1 day €7,000 (norm. c.€14k) | Was 27 Nov / 30 Nov–1 Dec → now H1 2027 | Fred 6 Nov | Chase mid-Dec for Feb/Mar dates |
| Bram Lentz (Partner, Commercial Strategy & AI) | Amsterdam | AMS & NL / LinkedIn | WARM | LinkedIn 27 Oct: strategy cooker now; open end of spring / early summer 2027 | – | May/Jun 2027 | Fred 28 Oct | Ping in March |
| Lukas Lang (Partner, EVU Partners AG) | Zurich | ZUR & CH / LinkedIn | WARM | Dates don't work; will check catalogue for his team | – | 2027 | Fred 9 Nov 17:51 | Passive |
| Dr. Julie Meyer MBE (ALEPH ECO2) | Zurich | ZUR & CH / LinkedIn | WARM | "Love the approach; can do one better – what's the best email?" Fred gave it 5 Nov | – | – | Fred 5 Nov | Await her email |
| Serpil Gümüs (independent transformation advisor) | Istanbul | IST & TR / LinkedIn | WARM | Will keep in mind | – | – | Serpil 9 Nov 22:03 | Reply drafted – pitch for her clients' teams |
SOCIAL
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| Heidi Nymann Jensen | Copenhagen | KØB & SK / LinkedIn | SOCIAL | Starting her own consulting & coaching business; coffee in Copenhagen 5–6 Dec; text her on +45 53354280 | – | 5–6 Dec weekend | Heidi 11 Nov 11:16 | Text closer to the date |
| Yves Studer · Peter Romain · Frank Herrmann | Zurich | ZUR & CH / LinkedIn | SOCIAL | Coffee Zurich · drink Geneva · network intros | – | 12–13 Dec weekend | – | – |
| Tom Watson (California) | USA | USA | SOCIAL | "Looking forward to seeing you"; Fred floated London in Dec | – | Jan 2027 / Dec London | Fred 7 Nov | Pin down |
| Marko Medenica (Upwork, NY) | USA | USA / LinkedIn | SOCIAL | Tight budget; $2.5k 1-hour declined for now; drinks | – | NYC 20–29 Jan | Fred 9 Nov | Drinks |
| Alastair Dorward (CEO, Marin – solo consultant) | USA | USA / LinkedIn | SOCIAL | No team; dinner + offered to host in Marin; WhatsApp | – | Bay Area, Jan | Alastair 10 Nov 05:46 | Reply drafted |
| Kevin Au (exec coach) · Nick Barnard (Switchback Capital) | USA | USA / LinkedIn | SOCIAL | Kevin: can't attend · Nick: no need now | – | Jan | 9 Nov | Replies drafted – intros + coffee |
| Sultan Kaygın Sel (Deloitte, İzmir) | Istanbul | IST & TR / LinkedIn | SOCIAL | No budget; would come if a day lands in İzmir; see at events | – | – | Fred 11 Nov 11:06 | – |
SENT
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| Danish & Skåne alumni wave (half-price day) | Copenhagen | KØB & SK / LinkedIn | SENT | 239 LinkedIn DMs + 204 emails, 10–11 Nov; 14 AI-titled held for cross-check; Stefan Bayer has left IKEA | Half-price day | Mon 7 & Tue 8 Dec | 11 Nov | Watch replies |
| Deloitte Türkiye (35 incl. Hakan Göl, Elif Dusmez Tek, Sultan, Mert, Metin, Rana) | Istanbul | IST & TR / LinkedIn | SENT | 10 Nov: 35 LinkedIn DMs + 34 emails. Bounced: batessacan@, ogcakir@, bbostanci@deloitte.com (DMs cover them) | Half-price day | 17/18 or 21/22 Dec | 10 Nov 15:30–16:50 | Watch replies |
| Coca-Cola – Fatih Taskin (Digital Strategy Dir) · Burak Acar | Istanbul | IST & TR / LinkedIn | SENT | Key clients, held back then sent 10 Nov: email (Fatih → taskin.fatih@gmail.com) + LinkedIn DM | Half-price day | 17/18 or 21/22 Dec | 10 Nov 16:40–16:52 | Watch replies |
| Rest of Turkish alumni wave – all except Sabancı/Enerjisa | Istanbul | IST & TR / LinkedIn | SENT | 9 Nov: ~70 LinkedIn DMs + emails; 10 Nov: 9 more emails (Eren, Olgu, Tunc, Halim, Erdem, Irem, Asuman, Pınar, Osman). Replies above; Esin Ozdemir social | Half-price day | 17/18 or 21/22 Dec | 9–10 Nov | Watch replies |
| US 1-hour wave | USA | USA / LinkedIn | SENT | 130+ LinkedIn DMs + emails 7 Nov; replies above only | $2,500 flat | Jan 2027 | 7 Nov | Watch replies |
NO
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| Karolina Tasarek (IKEA IT, Malmö) | Copenhagen | KØB & SK / LinkedIn | NO | 17 Nov: no budget authority, passed the offer to decision-makers in her organisation | Half-price day | 7–8 Dec | Fred 18 Nov 09:17 | Watch for an IKEA IT decision-maker surfacing |
| Rotterdam Port Fund – Joris Kil | Amsterdam | AMS & NL | NO | Joris 18 Nov 08:13: team-day on 30 Nov, can't get a group together – "perhaps in the future". Port-ecosystem day stays on the table for 2027 | Half-price day | 2027 | Joris 18 Nov 08:13 | Reply drafted (keep 2027 door open) |
| Bilge Erkok (TOMBank) | Istanbul | IST & TR / LinkedIn | NO | Mid-restructuring; another time | – | 2027 | Bilge 9 Nov 20:03 | Reply drafted; revisit 2027 |
| Deloitte NL – S&T / M&A (Don van Neuren, via Jasper de Grauw) | Amsterdam | AMS & NL | NO | Lunch-talk topics sent 9 Nov; Don 10 Nov 14:14: "for now we decided not to make use of your services" | €3.5k / €5.5k / €7k quoted | – | Don 10 Nov 14:14 | Close politely (draft in Mail); revisit 2027 |
| Eltjo Hofstee · Josephine de Vries | Amsterdam | AMS & NL | NO | Budget 2027 tighter · now a writer | – | – | – | – |
| Katja Lund Schjølin · Sofie Brandi Petersen · Morten Gadegaard (Ampler) · Tore Christian Jensen · Anders Lund · Martin Lyngaa Simonsen · Sven Ruehlmann (left IKEA → Apex Venture Partners, sven@apexvp.fi) | Copenhagen | KØB & SK / LinkedIn | NO | Away · not relevant · own programmes / Nordic internal training in place · schedule full · changed job | – | – | 18 Nov | – |
| Daniel Lindström | Zurich | AI Title / LinkedIn | NO | Travelling 10–15 Dec, not in CH | – | – | 6 Nov | – |
| Diderich · Ilg · Dulac · Morlie · Sally Yan · Rogivue · Mayrl · Aikta | Zurich | ZUR & CH / LinkedIn | NO | Declined / away / no team | – | – | – | – |
| Mert Göktürk · Ogün Davutoğlu (Deloitte TR) · Eren Bayer | Istanbul | IST & TR / LinkedIn | NO | Not in Istanbul in December · out of Istanbul that week | – | – | 18 Nov | – |
| Deniz Turhan, PhD | Istanbul | IST & TR / LinkedIn | NO | Packed until New Year | – | – | Deniz 9 Nov 19:12 | Reply drafted – dinner 19–20 Dec |
| Jeni Stockman · Ross Rocketto · Shrupti Shah | USA | USA | NO | Not target / address changes (in notes) | – | – | – | – |
Nov 2026
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
| RTL NL / DPG – Angela Muradin | Amsterdam | AMS & NL | WARM | Introducing Fred to L&D owner of AI courses (28 Oct); chased 3 Nov, silent | Half-price day | 27/30 Nov, 1 Dec | Fred 3 Nov | One more chase or let go |
Dec 2026
| Lead | Where | Drive | Status | Who / what | Price | Dates | Last move | Next |
|---|---|---|---|---|---|---|---|---|
